Date | Player | Battles | PR | Win rate | Avg. damage | |
---|---|---|---|---|---|---|
20.12.2020 | sergei_4791 | 19 138 | 1 005 | 51.96% | 39 612 | |
20.12.2020 | Pines_Stanley | 137 | 2 840 | 62.04% | 42 553 | |
20.12.2020 | Vergomonger | 8 319 | 1 248 | 52% | 49 561 | |
20.12.2020 | Player_5000458153 | 22 | 4 453 | 77.27% | 53 037 | |
17.12.2020 | DEDON_Dimon | 145 | 543 | 42.76% | 14 176 | |
16.12.2020 | DamAge_Dealer_Amore | 295 | 1 478 | 56.27% | 43 708 | |
09.12.2020 | Dozor72 | 9 102 | 1 102 | 51.89% | 35 262 | |
06.11.2020 |
Pines_Stanley
from:
[BASE_] База
|
137 | 2 840 | 62.04% | 42 553 | |
01.11.2020 | Torgwar | 3 249 | 1 332 | 54.48% | 45 108 | |
01.11.2020 | B_a_r_k | 14 052 | 1 505 | 54.87% | 58 943 | |
01.11.2020 | LITTEL | 7 299 | 1 260 | 52.83% | 58 043 | |
21.10.2020 | J0hn_79 | 10 286 | 1 662 | 55.48% | 61 239 | |
13.10.2020 | KreDo_KaRmA | 5 838 | 1 428 | 54.39% | 59 369 | |
05.10.2020 | pyanyj | 7 573 | 1 064 | 50.39% | 38 956 | |
05.10.2020 | magvai13 | 17 259 | 1 085 | 51.54% | 39 236 | |
04.10.2020 | Dmitrii772008 | 9 917 | 1 323 | 52.94% | 56 378 | |
19.09.2020 | Lord_Bezumec | 10 021 | 1 322 | 52.66% | 50 091 | |
17.09.2020 | Nomad068 | 18 877 | 1 547 | 55.94% | 56 569 | |
17.09.2020 | o299po | 5 967 | 1 560 | 54.57% | 51 788 | |
17.09.2020 | Lesorub_38_rus | 5 128 | 1 545 | 56.08% | 56 082 | |
17.09.2020 | Tihtim | 11 710 | 1 627 | 55.18% | 63 009 | |
17.09.2020 | Povelitel_Bury | 12 246 | 1 494 | 53.69% | 72 906 | |
17.09.2020 |
MuCTeP_3JIo
to:
[GOROD] GOROD
|
9 923 | 1 197 | 53.7% | 45 465 | |
17.09.2020 | tim68_1 | 4 424 | 1 225 | 53.77% | 55 222 | |
17.09.2020 | mr_Tyndra | 6 218 | 1 494 | 51.7% | 60 796 | |
17.09.2020 | THE_SUPPPORT | 2 283 | 1 591 | 56.02% | 71 380 | |
17.09.2020 | BlackSeaPirat | 11 997 | 1 440 | 54.41% | 60 505 | |
17.09.2020 | Gibson_Les_Studio | 6 886 | 1 545 | 57.22% | 64 651 | |
17.09.2020 | EvaNgeLiOn89rus | 14 358 | 1 683 | 56.53% | 80 680 | |
17.09.2020 | Potolochnaya_treshina | 3 664 | 1 669 | 61.19% | 80 433 | |
13.09.2020 | Vergomonger | 8 319 | 1 248 | 52% | 49 561 | |
06.09.2020 | ___Broneboi | 17 697 | 1 538 | 55.9% | 62 952 | |
06.09.2020 | leventei909 | 12 407 | 1 757 | 57.66% | 84 219 | |
03.09.2020 |
___Broneboi
from:
[N-L-S] No Limts
|
17 697 | 1 538 | 55.9% | 62 952 | |
11.08.2020 | Matros_s_Yuga | 6 483 | 1 330 | 54.59% | 58 205 | |
07.08.2020 | Kayn_68 | 8 751 | 1 658 | 56.94% | 70 749 | |
01.08.2020 | Kayn_68 | 8 751 | 1 658 | 56.94% | 70 749 | |
28.07.2020 | B_A_S_T_I_O_N | 1 697 | 1 465 | 54.33% | 46 346 | |
16.07.2020 | Potolochnaya_treshina | 3 664 | 1 669 | 61.19% | 80 433 | |
16.07.2020 | AmoreMio | 15 388 | 1 221 | 52.42% | 48 532 | |
08.07.2020 | THE_SUPPPORT | 2 283 | 1 591 | 56.02% | 71 380 | |
07.07.2020 | B_A_S_T_I_O_N | 1 697 | 1 465 | 54.33% | 46 346 | |
02.07.2020 | MuCTeP_3JIo | 9 923 | 1 197 | 53.7% | 45 465 | |
22.06.2020 | mr_Tyndra | 6 218 | 1 494 | 51.7% | 60 796 | |
21.06.2020 | Matros_s_Yuga | 6 483 | 1 330 | 54.59% | 58 205 | |
12.06.2020 |
tim68_1
from:
[ROSI4] РОСИЧ
|
4 424 | 1 225 | 53.77% | 55 222 | |
12.06.2020 | Lord_Bezumec | 10 021 | 1 322 | 52.66% | 50 091 | |
11.06.2020 | vlad28ph | 5 560 | 1 687 | 58.36% | 51 903 | |
11.06.2020 | mazila2019 | 1 761 | 1 289 | 53.49% | 45 652 | |
11.06.2020 | zaultek | 8 421 | 1 555 | 56.35% | 61 670 | |
11.06.2020 | Krugerzer | 6 743 | 1 436 | 52.68% | 56 789 | |
11.06.2020 | Strashny34 | 9 424 | 1 126 | 50.96% | 48 653 | |
11.06.2020 | WWWW131 | 22 340 | 1 184 | 51.09% | 46 433 | |
11.06.2020 | vaulya60r | 9 005 | 1 494 | 53.95% | 56 265 | |
11.06.2020 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
11.06.2020 | lLastHope | 3 375 | 1 476 | 53.51% | 63 221 | |
11.06.2020 | crown98 | 6 565 | 1 302 | 52.72% | 41 527 | |
11.06.2020 | __Stag_Hound__ | 2 426 | 1 485 | 56.68% | 52 612 | |
11.06.2020 | smert1wam | 8 636 | 1 596 | 55.53% | 63 267 | |
10.06.2020 |
AmoreMio
from:
[MADE] Marine Demons
|
15 388 | 1 221 | 52.42% | 48 532 | |
08.06.2020 | AmoreMio | 15 388 | 1 221 | 52.42% | 48 532 | |
07.06.2020 | Amorato | 1 630 | 1 208 | 53.07% | 28 627 | |
07.06.2020 | DamAge_Dealer_Amore | 295 | 1 478 | 56.27% | 43 708 | |
31.05.2020 | 76vasilisk | Hidden account | ||||
31.05.2020 | slava_sharko_2810 | 5 187 | 1 349 | 52.73% | 52 565 | |
29.05.2020 | PERDUN_66 | 3 963 | 1 171 | 51.88% | 33 871 | |
28.05.2020 | _DED__MOROZ____ | 1 406 | 1 612 | 55.83% | 64 793 | |
24.05.2020 | _RandomIZE__ | 1 188 | 1 879 | 56.23% | 65 594 | |
19.05.2020 | OEssen | 15 457 | 1 599 | 56.28% | 49 621 | |
01.05.2020 |
Povelitel_Bury
from:
[PULS] Pulse
|
12 246 | 1 494 | 53.69% | 72 906 | |
01.05.2020 | LITTEL | 7 299 | 1 260 | 52.83% | 58 043 | |
30.04.2020 | CAP_SMOLLETT_ | |||||
17.04.2020 | Potolochnaya_treshina | 3 664 | 1 669 | 61.19% | 80 433 | |
14.04.2020 | CAP_SMOLLETT_ | |||||
10.04.2020 | Panzer177 | 9 509 | 1 407 | 53.43% | 51 597 | |
06.04.2020 | Lain_77I | 750 | 1 333 | 52.93% | 61 044 | |
06.04.2020 | Monchegorsk_51ru | 9 813 | 1 302 | 52.68% | 60 908 | |
15.03.2020 | strelok_1a | 2 295 | 1 723 | 55.51% | 66 456 | |
14.03.2020 | _DED__MOROZ____ | 1 406 | 1 612 | 55.83% | 64 793 | |
12.03.2020 | strelok_1a | 2 295 | 1 723 | 55.51% | 66 456 | |
07.03.2020 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
03.03.2020 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
01.03.2020 | Krugerzer | 6 743 | 1 436 | 52.68% | 56 789 | |
26.02.2020 | mazila2019 | 1 761 | 1 289 | 53.49% | 45 652 | |
22.02.2020 | Purple_Unit | 7 291 | 700 | 47.43% | 35 516 | |
20.02.2020 | starcrime2 | 5 368 | 1 368 | 54.17% | 45 901 | |
15.02.2020 | tim11111111111 | |||||
15.02.2020 | tmps12 | Hidden account | ||||
11.02.2020 | Forto4nik | 15 665 | 1 391 | 54.59% | 57 329 | |
03.02.2020 | CAP_SMOLLETT_ | |||||
26.01.2020 | CAP_SMOLLETT_ | |||||
23.01.2020 | Ex3malllll | 1 897 | 1 214 | 53.08% | 41 377 | |
23.01.2020 | LegMacedonicaIX | |||||
11.01.2020 | Monchegorsk_51ru | 9 813 | 1 302 | 52.68% | 60 908 | |
10.01.2020 | leonvav | 10 021 | 985 | 49.8% | 36 412 | |
03.01.2020 |
starcrime2
from:
[UAG] UNITED and GENUINE
|
5 368 | 1 368 | 54.17% | 45 901 | |
17.12.2019 |
VOVAPUTEH
to:
[59RUS] -=PERM=-
|
7 966 | 1 615 | 54.8% | 71 401 | |
05.12.2019 |
BlackSeaPirat
from:
[MADE] Marine Demons
|
11 997 | 1 440 | 54.41% | 60 505 | |
02.12.2019 | BlackSeaPirat | 11 997 | 1 440 | 54.41% | 60 505 | |
01.12.2019 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
29.11.2019 | J0hn_79 | 10 286 | 1 662 | 55.48% | 61 239 | |
13.11.2019 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
11.11.2019 | magvai13 | 17 259 | 1 085 | 51.54% | 39 236 | |
25.10.2019 | B_a_r_k | 14 052 | 1 505 | 54.87% | 58 943 | |
24.10.2019 | _HoppeR_ | 1 365 | 1 374 | 55.38% | 37 406 | |
24.10.2019 | NAMGOM | 3 653 | 1 302 | 52.07% | 46 128 | |
24.10.2019 | manshilin | |||||
24.10.2019 | Iashman | |||||
06.10.2019 | LordPhantom | 4 650 | 1 546 | 56.73% | 53 884 | |
16.09.2019 | CAP_SMOLLETT_ | |||||
07.09.2019 | leventei909 | 12 407 | 1 757 | 57.66% | 84 219 | |
26.08.2019 | vlad28ph | 5 560 | 1 687 | 58.36% | 51 903 | |
26.08.2019 | LordPhantom | 4 650 | 1 546 | 56.73% | 53 884 | |
16.08.2019 | Nik15 | 5 479 | 742 | 48.13% | 29 218 | |
13.08.2019 | phantom_R_U_S_ | 1 332 | 973 | 50.98% | 26 793 | |
13.08.2019 | rst | 4 235 | 1 423 | 54.88% | 47 879 | |
11.08.2019 | whitemster | |||||
11.08.2019 | LSDeath | 2 101 | 1 525 | 54.21% | 50 454 | |
11.08.2019 | Nickopoll_ | 1 440 | 1 319 | 55.83% | 59 780 | |
11.08.2019 | PH_AleksandrMir | |||||
05.08.2019 | leventei909 | 12 407 | 1 757 | 57.66% | 84 219 | |
29.07.2019 | CAP_SMOLLETT_ | |||||
28.07.2019 | Gothic570 | 6 257 | 1 057 | 51.53% | 40 592 | |
26.07.2019 |
LegMacedonicaIX
from:
[GORIL] Gorrilaz
|
|||||
25.07.2019 | Purple_Unit | 7 291 | 700 | 47.43% | 35 516 | |
21.07.2019 | ZM0T | 6 528 | 990 | 51.18% | 36 329 | |
19.07.2019 | TPABEPC_1969 | 2 522 | 1 055 | 50.56% | 36 167 | |
08.07.2019 | o299po | 5 967 | 1 560 | 54.57% | 51 788 | |
04.07.2019 | vinzo | |||||
03.07.2019 | vinzo | |||||
02.07.2019 | ZM0T | 6 528 | 990 | 51.18% | 36 329 | |
21.06.2019 | LSDeath | 2 101 | 1 525 | 54.21% | 50 454 | |
17.06.2019 | o299po | 5 967 | 1 560 | 54.57% | 51 788 | |
17.06.2019 | Boyczovskiy | Hidden account | ||||
17.06.2019 | Dorhan77 | 5 147 | 995 | 50.11% | 37 914 | |
17.06.2019 | tfalk | 19 454 | 1 010 | 50.19% | 43 423 | |
17.06.2019 | azura58 | |||||
13.06.2019 | Dinooo__ | 10 119 | 1 265 | 52.05% | 50 390 | |
01.06.2019 | Nickopoll_ | 1 440 | 1 319 | 55.83% | 59 780 | |
28.05.2019 | CAP_SMOLLETT_ | |||||
18.05.2019 | vint627 | 14 363 | 1 109 | 50.41% | 62 777 | |
18.05.2019 | qwee3546 | 9 709 | 1 153 | 49.89% | 45 772 | |
18.05.2019 | Tihtim | 11 710 | 1 627 | 55.18% | 63 009 | |
14.05.2019 | leonvav | 10 021 | 985 | 49.8% | 36 412 | |
13.05.2019 | Shved___1 | |||||
13.05.2019 | slonotop79 | |||||
12.05.2019 | leventei909 | 12 407 | 1 757 | 57.66% | 84 219 | |
12.05.2019 | BlackSeaPirat | 11 997 | 1 440 | 54.41% | 60 505 | |
12.05.2019 | rst | 4 235 | 1 423 | 54.88% | 47 879 | |
11.05.2019 | YURA19830831 | 8 195 | 1 371 | 54.15% | 48 885 | |
10.05.2019 | Iskunder | 6 815 | 1 214 | 53.43% | 38 157 | |
10.05.2019 | dimzim1 | |||||
10.05.2019 | Otis73 | 6 929 | 1 451 | 55.12% | 46 957 | |
10.05.2019 | roland_109 | |||||
09.05.2019 | YURA19830831 | 8 195 | 1 371 | 54.15% | 48 885 | |
06.05.2019 | Ben_Uragan | 19 717 | 1 217 | 52.38% | 45 010 | |
05.05.2019 | OEssen | 15 457 | 1 599 | 56.28% | 49 621 | |
27.04.2019 |
KV_2_GOD
to:
[ACL] 233
|
7 807 | 1 985 | 66.82% | 83 919 | |
24.04.2019 | B_a_b_a_i_k_a_ | 2 396 | 1 415 | 52.34% | 40 555 | |
23.04.2019 | umkamed | |||||
11.04.2019 |
B_a_b_a_i_k_a_51_reg
to:
[RSPTN] Распутин
|
13 064 | 1 165 | 51.71% | 49 624 | |
11.04.2019 | OEssen | 15 457 | 1 599 | 56.28% | 49 621 | |
08.04.2019 | vint627 | 14 363 | 1 109 | 50.41% | 62 777 | |
07.04.2019 | saymon99 | 14 486 | 1 228 | 51.39% | 48 387 | |
04.04.2019 | CAP_SMOLLETT_ | |||||
02.04.2019 | PH_AleksandrMir | |||||
31.03.2019 | Nik15 | 5 479 | 742 | 48.13% | 29 218 | |
29.03.2019 |
Torgwar
from:
[KSF] Красноярский флот
|
3 249 | 1 332 | 54.48% | 45 108 | |
24.03.2019 | karvalhhhhbhbbb | Hidden account | ||||
15.03.2019 | LanGoor | 8 113 | 1 168 | 52.69% | 38 961 | |
10.03.2019 | Myethos | 5 556 | 1 902 | 60.71% | 93 256 | |
16.02.2019 | gfdsddd | 7 177 | 1 592 | 54.63% | 48 687 | |
13.02.2019 | piterXD | 569 | 1 561 | 54.31% | 41 037 | |
12.02.2019 | gfdsddd | 7 177 | 1 592 | 54.63% | 48 687 | |
11.02.2019 | tigrenor | |||||
09.02.2019 | Dinooo__ | 10 119 | 1 265 | 52.05% | 50 390 | |
04.02.2019 |
Otis73
from:
[4_OK] ***Four_Oceans***
|
6 929 | 1 451 | 55.12% | 46 957 | |
04.02.2019 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
02.02.2019 | saymon99 | 14 486 | 1 228 | 51.39% | 48 387 | |
29.01.2019 | Azmvoron | 3 539 | 1 668 | 58.18% | 52 093 | |
25.01.2019 | OTODPAKYJIA | |||||
21.01.2019 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
21.01.2019 | CAP_SMOLLETT_ | |||||
18.01.2019 | Titanoid | 25 932 | 1 183 | 53.45% | 43 285 | |
14.01.2019 | AEag | 19 633 | 963 | 52.97% | 38 680 | |
11.01.2019 | Kapitan_Carl | |||||
09.01.2019 |
sergei_4791
from:
[MADE] Marine Demons
|
19 138 | 1 005 | 51.96% | 39 612 | |
09.01.2019 | B_a_b_a_i_k_a_ | 2 396 | 1 415 | 52.34% | 40 555 | |
08.01.2019 |
karvalhhhhbhbbb
from:
[SPOOK] ФАНТОМЫ
|
Hidden account | ||||
07.01.2019 | Titanoid | 25 932 | 1 183 | 53.45% | 43 285 | |
06.01.2019 | 3aKPblM | Hidden account | ||||
06.01.2019 | Tolstaya_Kobra | 8 171 | 1 180 | 50.23% | 44 638 | |
06.01.2019 | sergei_4791 | 19 138 | 1 005 | 51.96% | 39 612 | |
04.01.2019 | alfapredator | Hidden account | ||||
03.01.2019 |
Gothic570
from:
[LIDER] LIDER
|
6 257 | 1 057 | 51.53% | 40 592 | |
03.01.2019 | Tolstaya_Kobra | 8 171 | 1 180 | 50.23% | 44 638 | |
03.01.2019 | ATAMAH_rus_ | |||||
01.01.2019 | AEag | 19 633 | 963 | 52.97% | 38 680 | |
01.01.2019 |
NAMGOM
from:
[MADE] Marine Demons
|
3 653 | 1 302 | 52.07% | 46 128 | |
01.01.2019 | ATAMAH_rus_ | |||||
01.01.2019 | EDvolk1 | 4 561 | 1 378 | 50.1% | 52 024 | |
31.12.2018 | CAP_SMOLLETT_ | |||||
30.12.2018 | fedja_shandor1988 | 10 973 | 923 | 49.28% | 38 200 | |
30.12.2018 | MaGistr83 | |||||
30.12.2018 | RenamedUser_15095397 | 12 564 | 1 081 | 49.04% | 45 525 | |
30.12.2018 | ZM0T | 6 528 | 990 | 51.18% | 36 329 | |
28.12.2018 | Lesorub_38_rus | 5 128 | 1 545 | 56.08% | 56 082 | |
28.12.2018 |
pyanyj
from:
[F_S_S] Fire-storm
|
7 573 | 1 064 | 50.39% | 38 956 | |
27.12.2018 | Azmvoron | 3 539 | 1 668 | 58.18% | 52 093 | |
26.12.2018 | VOVAPUTEH | 7 966 | 1 615 | 54.8% | 71 401 | |
25.12.2018 | OTODPAKYJIA | |||||
22.12.2018 | Titanoid | 25 932 | 1 183 | 53.45% | 43 285 | |
22.12.2018 | lator400 | |||||
22.12.2018 | Ensoff | 6 272 | 1 636 | 55.21% | 58 724 | |
22.12.2018 | starcrime2 | 5 368 | 1 368 | 54.17% | 45 901 | |
22.12.2018 | ingibitor001 | |||||
22.12.2018 | drunk_gunner | 7 145 | 1 019 | 49.67% | 32 499 | |
22.12.2018 | ARTGUN7 | 11 531 | 1 881 | 56.79% | 54 917 | |
22.12.2018 | ____K_A_L_I_B_R____ | |||||
22.12.2018 | JoneRagnor | |||||
22.12.2018 | dredakva | 6 015 | 1 468 | 57.67% | 34 792 | |
22.12.2018 | NEZAVISEMIY | 2 617 | 834 | 47.84% | 30 526 | |
22.12.2018 | fedrik230 | 3 737 | 1 124 | 51.38% | 41 267 | |
22.12.2018 | ___________________DEATH | Hidden account | ||||
22.12.2018 | Arganium | 5 133 | 1 705 | 55.09% | 46 873 | |
22.12.2018 | UBOII | Hidden account | ||||
22.12.2018 | NAMGOM | 3 653 | 1 302 | 52.07% | 46 128 | |
22.12.2018 | vilingrad | 11 662 | 1 197 | 50.67% | 52 792 | |
22.12.2018 | Ramon_2501 | 7 973 | 1 511 | 53.15% | 68 573 | |
22.12.2018 | Valentin0157 | 11 070 | 612 | 45.65% | 36 645 | |
22.12.2018 | gesstax | 11 446 | 1 471 | 53.34% | 58 732 | |
20.12.2018 | Aniplex | 5 556 | 1 902 | 60.71% | 93 256 | |
19.12.2018 | fedja_shandor1988 | 10 973 | 923 | 49.28% | 38 200 | |
19.12.2018 | piterXD | 569 | 1 561 | 54.31% | 41 037 | |
12.12.2018 | alfapredator | Hidden account | ||||
12.12.2018 | WWWW131 | 22 340 | 1 184 | 51.09% | 46 433 | |
03.12.2018 | ZM0T | 6 528 | 990 | 51.18% | 36 329 | |
23.11.2018 | Boyczovskiy | Hidden account | ||||
07.11.2018 | Dozor72 | 9 102 | 1 102 | 51.89% | 35 262 | |
11.10.2018 | Sergsl | |||||
11.10.2018 | JI_A_K_A_T_P | |||||
11.10.2018 | Niklas84 | |||||
11.10.2018 | B_a_b_a_i_k_a_ | 2 396 | 1 415 | 52.34% | 40 555 | |
11.10.2018 | Anicca | 4 703 | 2 028 | 60.43% | 86 286 | |
11.10.2018 | Deniswolf97 | 4 039 | 1 443 | 54.47% | 41 009 | |
11.10.2018 | yak360 | 5 795 | 1 151 | 51.3% | 42 584 | |
12.09.2018 | Titanoid | 25 932 | 1 183 | 53.45% | 43 285 | |
29.08.2018 | ____K_A_L_I_B_R____ | |||||
27.08.2018 | gesstax | 11 446 | 1 471 | 53.34% | 58 732 | |
21.08.2018 | kamikadze911_ | 3 747 | 1 455 | 55.32% | 47 128 | |
21.08.2018 | SPRUT_1987 | 20 878 | 1 378 | 53.41% | 50 341 | |
21.08.2018 | Lehiz | 2 504 | 1 284 | 54.39% | 38 691 | |
21.08.2018 | HECBR25 | 4 005 | 1 131 | 51.56% | 31 459 | |
05.08.2018 | Starkito | 10 825 | 1 072 | 52.13% | 35 505 | |
05.08.2018 | Deniswolf97 | 4 039 | 1 443 | 54.47% | 41 009 | |
25.07.2018 | tfalk | 19 454 | 1 010 | 50.19% | 43 423 | |
22.07.2018 | Niklas84 | |||||
22.07.2018 | manshilin | |||||
16.07.2018 | werdyn | 13 064 | 1 165 | 51.71% | 49 624 | |
04.07.2018 | lator400 | |||||
02.06.2018 | Ramon_2501 | 7 973 | 1 511 | 53.15% | 68 573 | |
02.06.2018 | slavik_8519 | |||||
31.05.2018 | AlanTudyk | |||||
22.05.2018 | fellix_2016 | 4 586 | 1 214 | 51.35% | 40 225 | |
22.05.2018 | Lehiz | 2 504 | 1 284 | 54.39% | 38 691 | |
18.05.2018 | drunk_gunner | 7 145 | 1 019 | 49.67% | 32 499 | |
12.05.2018 | krush | 15 090 | 1 261 | 53.42% | 50 357 | |
25.04.2018 | __Chibis_ | 5 667 | 1 058 | 51.56% | 32 962 | |
19.04.2018 |
SPRUT_1987
from:
[IOWA] Айова
|
20 878 | 1 378 | 53.41% | 50 341 | |
19.04.2018 | slavik_8519 | |||||
19.04.2018 | CyJluK | 1 670 | 1 219 | 51.44% | 37 176 | |
19.04.2018 | _Forsag__nepobedimyj | |||||
19.04.2018 | SANRASE | 6 826 | 1 484 | 52.94% | 60 861 | |
19.04.2018 | MARKUS00009 | |||||
19.04.2018 | mrgreykg | |||||
19.04.2018 | gena_mgk | 6 170 | 1 371 | 52.2% | 47 486 | |
19.04.2018 | trydnui27 | |||||
19.04.2018 | steel_dem | |||||
19.04.2018 | Chesterfild2014 | 13 713 | 1 313 | 49.55% | 44 042 | |
19.04.2018 | FirstSergeant | 914 | 1 288 | 54.92% | 31 622 | |
19.04.2018 | Diki_dembel | 10 893 | 1 404 | 52.19% | 63 784 | |
19.04.2018 | 86Alik86 | |||||
19.04.2018 | aleks_62335 | |||||
19.04.2018 | guerenu | 2 016 | 931 | 50.94% | 26 685 | |
19.04.2018 | BVV1971 | 20 994 | 1 555 | 57.23% | 51 181 | |
19.04.2018 | Ben_Uragan | 19 717 | 1 217 | 52.38% | 45 010 | |
19.04.2018 | Xvedrung | |||||
19.04.2018 | vash1974 | 13 575 | 1 222 | 52.44% | 42 700 | |
19.04.2018 | A_BOT_TAKOI | 5 609 | 1 456 | 53% | 59 007 | |
25.03.2018 | kamikadze911_ | 3 747 | 1 455 | 55.32% | 47 128 | |
21.03.2018 | JI_A_K_A_T_P | |||||
20.03.2018 | krush | 15 090 | 1 261 | 53.42% | 50 357 | |
14.03.2018 | Amorato | 1 630 | 1 208 | 53.07% | 28 627 | |
13.03.2018 | ARTGUN7 | 11 531 | 1 881 | 56.79% | 54 917 | |
07.03.2018 |
steel_dem
from:
[MADE] Marine Demons
|
|||||
06.03.2018 | steel_dem | |||||
06.03.2018 | timskiy100 | |||||
06.03.2018 | leon5300 | |||||
06.03.2018 | europa7777 | 2 747 | 986 | 47.8% | 42 532 | |
06.03.2018 | svoyack | 5 021 | 929 | 52.1% | 33 784 | |
06.03.2018 | A_BOT_TAKOI | 5 609 | 1 456 | 53% | 59 007 | |
03.03.2018 | BVV1971 | 20 994 | 1 555 | 57.23% | 51 181 | |
01.03.2018 |
Ben_Uragan
from:
[MADE] Marine Demons
|
19 717 | 1 217 | 52.38% | 45 010 | |
28.02.2018 | snake2909 | |||||
28.02.2018 | Pol_Red | |||||
28.02.2018 | MMMArsl | |||||
27.02.2018 | starcrime2 | 5 368 | 1 368 | 54.17% | 45 901 | |
27.02.2018 |
smert1wam
from:
[SVT] Soviet Union
|
8 636 | 1 596 | 55.53% | 63 267 | |
26.02.2018 | dvarhantor | 2 244 | 1 283 | 53.7% | 33 600 | |
26.02.2018 | Ben_Uragan | 19 717 | 1 217 | 52.38% | 45 010 | |
15.02.2018 | shtirlicen | 10 892 | 1 187 | 51.05% | 42 186 | |
15.02.2018 | Amorato | 1 630 | 1 208 | 53.07% | 28 627 | |
15.02.2018 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
15.02.2018 | MrMilan | |||||
15.02.2018 | Commandante_Che | |||||
17.01.2018 | Desmond156_2016 | 3 838 | 284 | 45.15% | 17 766 | |
11.01.2018 | L_Motiv | |||||
11.01.2018 | LeoMaks2000 | |||||
08.01.2018 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
27.12.2017 | drunk_gunner | 7 145 | 1 019 | 49.67% | 32 499 | |
25.12.2017 | BetMen82 | |||||
18.12.2017 | Tom_Black40 | 6 800 | 1 281 | 51.69% | 50 698 | |
18.12.2017 | andreyhunter77 | 3 080 | 1 038 | 49.35% | 27 931 | |
17.12.2017 | BetMen82 | |||||
17.12.2017 |
Amorato
from:
[MADE] Marine Demons
|
1 630 | 1 208 | 53.07% | 28 627 | |
14.12.2017 |
Diki_dembel
from:
[MADE] Marine Demons
|
10 893 | 1 404 | 52.19% | 63 784 | |
14.12.2017 | Pol_Red | |||||
13.12.2017 |
Doberman666f
to:
[34] STALINGRAD
|
|||||
13.12.2017 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
13.12.2017 | Paketik93 | |||||
13.12.2017 | KupuJlJloc93 | |||||
13.12.2017 | 9GoLdeN9 | 4 503 | 1 139 | 51.03% | 42 704 | |
13.12.2017 | L_Motiv | |||||
12.12.2017 | SANRASE | 6 826 | 1 484 | 52.94% | 60 861 | |
12.12.2017 | steel_dem | |||||
12.12.2017 | andreyhunter77 | 3 080 | 1 038 | 49.35% | 27 931 | |
12.12.2017 | Commandante_Che | |||||
11.12.2017 |
Tom_Black40
from:
[HARD] SKILLS KILLERS
|
6 800 | 1 281 | 51.69% | 50 698 | |
09.12.2017 | Amorato | 1 630 | 1 208 | 53.07% | 28 627 | |
09.12.2017 | Dutch_Schulz | 2 731 | 1 675 | 56.46% | 46 085 | |
09.12.2017 | Diki_dembel | 10 893 | 1 404 | 52.19% | 63 784 | |
08.12.2017 | Forto4nik | 15 665 | 1 391 | 54.59% | 57 329 | |
03.12.2017 | skorpion530 | 10 289 | 479 | 45.05% | 25 964 | |
03.12.2017 | Dutch_Schulz | 2 731 | 1 675 | 56.46% | 46 085 | |
03.12.2017 | HECBR25 | 4 005 | 1 131 | 51.56% | 31 459 | |
01.12.2017 | Ben_Uragan | 19 717 | 1 217 | 52.38% | 45 010 | |
30.11.2017 | vilingrad | 11 662 | 1 197 | 50.67% | 52 792 | |
29.11.2017 | oleg_desant_ | 11 677 | 599 | 44.59% | 26 666 | |
29.11.2017 | Mega_PSiX_13 | 881 | 1 363 | 49.26% | 31 612 | |
29.11.2017 | ilgiz1978_2016 | |||||
29.11.2017 | Petr_Go | 32 442 | 1 186 | 53.3% | 44 431 | |
29.11.2017 | Kazzarini | |||||
29.11.2017 | Igips | 8 617 | 1 281 | 53.26% | 61 227 | |
23.11.2017 | ingibitor001 | |||||
21.11.2017 | misterMO_2015 | |||||
21.11.2017 | Metallica08 | |||||
21.11.2017 | _Dan1977_ | 11 166 | 1 528 | 53.51% | 59 688 | |
21.11.2017 | KDS7172 | |||||
21.11.2017 | kvazard | |||||
21.11.2017 | mamed7 | |||||
20.11.2017 | Mega_PSiX_13 | 881 | 1 363 | 49.26% | 31 612 | |
12.11.2017 | UBOII | Hidden account | ||||
11.11.2017 | katerpillar_1 | |||||
11.11.2017 | LaxOldman | 10 235 | 1 382 | 53.54% | 49 162 | |
11.11.2017 | RJVBUJH | 8 830 | 914 | 48.36% | 24 459 | |
08.11.2017 | Diki_dembel | 10 893 | 1 404 | 52.19% | 63 784 | |
08.11.2017 | kvazard | |||||
02.11.2017 | 1NAYK1 | |||||
02.11.2017 | usovshura | |||||
02.11.2017 | UBOII | Hidden account | ||||
02.11.2017 | Marllboro91 | 5 617 | 1 543 | 55.31% | 71 409 | |
