Date | Player | Battles | PR | Win rate | Avg. damage | |
---|---|---|---|---|---|---|
21.01.2021 | Sabat11 | 14 918 | 1 225 | 51.11% | 47 662 | |
21.01.2021 | Courage__2016 | 26 167 | 1 243 | 50.95% | 41 306 | |
16.01.2021 | Courage__2016 | 26 167 | 1 243 | 50.95% | 41 306 | |
14.01.2021 | Tiberius_Julius | 10 028 | 1 182 | 51.28% | 45 466 | |
21.12.2020 | porfem | 12 841 | 1 203 | 50.77% | 45 870 | |
20.12.2020 | tesl19 | 12 642 | 1 075 | 51.66% | 41 042 | |
20.12.2020 | tutucha | 16 860 | 1 637 | 56.75% | 59 839 | |
19.12.2020 |
porfem
from:
[GWOLF] Ночные Убийцы
|
12 841 | 1 203 | 50.77% | 45 870 | |
16.12.2020 | BSergei1975 | 16 389 | 1 145 | 51.98% | 51 156 | |
15.12.2020 |
Tak_Blin
from:
[TIGER] TIGERS63
|
9 632 | 1 429 | 56.25% | 45 633 | |
27.11.2020 | Fivel_Miscevic | 14 492 | 1 035 | 50.08% | 40 895 | |
26.11.2020 | scorpion301084 | 13 595 | 1 839 | 60.82% | 60 950 | |
26.11.2020 | Gidroved | 13 696 | 1 862 | 59.26% | 64 390 | |
26.11.2020 | _D_L_S__ | 18 033 | 1 102 | 48.84% | 49 099 | |
25.11.2020 | Ott9nut_v_Kormu | 14 386 | 1 238 | 52.39% | 57 662 | |
25.11.2020 | Holddd | 11 180 | 971 | 50.15% | 42 151 | |
24.11.2020 |
Sabat11
from:
[UKROP] Веселый_ Роджер
|
14 918 | 1 225 | 51.11% | 47 662 | |
24.11.2020 | ____AZAZELLO____ | 13 759 | 1 064 | 50.07% | 47 006 | |
21.11.2020 | Fivel_Miscevic | 14 492 | 1 035 | 50.08% | 40 895 | |
21.11.2020 | starleyMMR | 24 988 | 897 | 49.37% | 33 930 | |
20.11.2020 |
vitaloz
to:
[GR0UP] GR0UP
|
20 279 | 1 001 | 53.17% | 34 136 | |
19.11.2020 |
Holddd
from:
[LI_LU] RED DEVIL
|
11 180 | 971 | 50.15% | 42 151 | |
15.11.2020 | Holddd | 11 180 | 971 | 50.15% | 42 151 | |
14.11.2020 |
runersm
from:
[LI_LU] RED DEVIL
|
25 641 | 1 709 | 57.54% | 60 612 | |
11.11.2020 | runersm | 25 641 | 1 709 | 57.54% | 60 612 | |
10.11.2020 | Russell_RA | 38 654 | 1 142 | 50.84% | 41 468 | |
06.11.2020 | ZUMWALT | 11 815 | 1 492 | 55.1% | 57 749 | |
05.11.2020 | urasik_11rus | 16 080 | 1 064 | 50.12% | 48 200 | |
04.11.2020 |
iskander974
from:
[NTTSU] SBORNAYA COBETOB
|
16 818 | 711 | 48.06% | 32 654 | |
04.11.2020 | Tor52222 | 16 413 | 918 | 49.8% | 35 252 | |
04.11.2020 |
mrDEDm
from:
[AMOR] VINCIT OMNIA
|
15 683 | 1 352 | 53.3% | 58 313 | |
02.11.2020 | MorsKIY_VOVK | 21 797 | 1 183 | 52.72% | 51 063 | |
02.11.2020 | Lexus_xxx_ | 6 947 | 1 852 | 57.39% | 92 707 | |
02.11.2020 | j_a_e_g_e_r | 3 921 | 2 081 | 61.06% | 72 263 | |
30.10.2020 | Zlobn_ | 9 279 | 1 519 | 55.98% | 50 434 | |
29.10.2020 | AkcTuTecb_Hy6bI | 19 549 | 1 503 | 54.82% | 62 735 | |
29.10.2020 | vitaloz | 20 279 | 1 001 | 53.17% | 34 136 | |
29.10.2020 | andrewdvadi | 8 884 | 1 424 | 53.97% | 53 431 | |
25.10.2020 | LindemannErnst | 8 913 | 1 161 | 50.73% | 51 787 | |
25.10.2020 | Jeka790413 | 22 452 | 1 269 | 51.51% | 52 181 | |
25.10.2020 | Tiberius_Julius | 10 028 | 1 182 | 51.28% | 45 466 | |
25.10.2020 | Russell_RA | 38 654 | 1 142 | 50.84% | 41 468 | |
25.10.2020 | sova33033 | 10 017 | 1 069 | 49.15% | 47 872 | |
25.10.2020 | serg_45_rus | 10 087 | 1 538 | 54.9% | 58 130 | |
24.10.2020 | Lexus_xxx_ | 6 947 | 1 852 | 57.39% | 92 707 | |
24.10.2020 | j_a_e_g_e_r | 3 921 | 2 081 | 61.06% | 72 263 | |
24.10.2020 | starleyMMR | 24 988 | 897 | 49.37% | 33 930 | |
24.10.2020 | andrewdvadi | 8 884 | 1 424 | 53.97% | 53 431 | |
24.10.2020 | _KOTOBOPMOT_ | 9 765 | 1 692 | 55.57% | 61 068 | |
20.10.2020 | Hanter007 | 9 060 | 1 658 | 56.74% | 53 717 | |
18.10.2020 | serg_45_rus | 10 087 | 1 538 | 54.9% | 58 130 | |
18.10.2020 | MAXIMPALCH | 15 117 | 1 203 | 51.51% | 46 731 | |
16.10.2020 |
Zlobn_
from:
[VARTA] ANARCHY...
|
9 279 | 1 519 | 55.98% | 50 434 | |
15.10.2020 | DIMA_FANTOMAS | 17 723 | 1 220 | 49.3% | 54 659 | |
14.10.2020 |
_KOTOBOPMOT_
from:
[OSX] Offensive Squad X
|
9 765 | 1 692 | 55.57% | 61 068 | |
13.10.2020 | ZLOY_PROKYROR_ | 12 163 | 1 295 | 51.18% | 49 144 | |
12.10.2020 | vvQvv | 10 421 | 1 302 | 56.22% | 50 830 | |
06.10.2020 | Bandit_killer | 12 660 | 1 495 | 54.2% | 61 421 | |
05.10.2020 |
mufik79
from:
[JADAR] Мстители
|
11 365 | 1 226 | 50.63% | 46 792 | |
04.10.2020 | rybakit | 12 828 | 1 471 | 55.22% | 61 165 | |
04.10.2020 | koper777 | 14 581 | 1 680 | 56.1% | 62 700 | |
02.10.2020 | alsoft_1 | 10 443 | 1 230 | 53.44% | 47 006 | |
01.10.2020 | alexdolg2011 | 11 905 | 1 505 | 55.18% | 60 692 | |
01.10.2020 | BOBxxxl | 18 258 | 1 511 | 57.78% | 45 503 | |
18.09.2020 | Bandit_killer | 12 660 | 1 495 | 54.2% | 61 421 | |
18.09.2020 | Glock_9x19mm | 12 095 | 1 428 | 53.01% | 54 862 | |
18.09.2020 | nezabudka40 | 12 481 | 1 118 | 50.2% | 46 947 | |
18.09.2020 | Derran | 11 968 | 1 053 | 50.75% | 40 631 | |
17.09.2020 | ZLOY_PROKYROR_ | 12 163 | 1 295 | 51.18% | 49 144 | |
17.09.2020 | Skipper_Zhuk | 15 028 | 1 828 | 60.97% | 50 999 | |
16.09.2020 | Derran | 11 968 | 1 053 | 50.75% | 40 631 | |
16.09.2020 | IOSIF_STALIN | 12 490 | 1 338 | 51.18% | 58 554 | |
13.09.2020 | kurt1971 | 15 717 | 1 548 | 54.72% | 61 372 | |
11.09.2020 | Gena_1984_ | 13 693 | 1 239 | 52.24% | 53 176 | |
07.09.2020 | Gena_1984_ | 13 693 | 1 239 | 52.24% | 53 176 | |
07.09.2020 |
kurt1971
from:
[DV-R] DV Region
|
15 717 | 1 548 | 54.72% | 61 372 | |
06.09.2020 | KOMENDOR86rus | 18 466 | 1 413 | 52.35% | 56 114 | |
06.09.2020 | wardnepr | 10 706 | 896 | 49.45% | 29 029 | |
06.09.2020 | shikarno20001 | 15 051 | 1 271 | 53.07% | 46 650 | |
05.09.2020 | MAXIMPALCH | 15 117 | 1 203 | 51.51% | 46 731 | |
02.09.2020 | shikarno20001 | 15 051 | 1 271 | 53.07% | 46 650 | |
01.09.2020 | strong_free | 10 705 | 810 | 49.27% | 32 951 | |
17.08.2020 | TEGERAN84YAR | 15 903 | 1 302 | 50.02% | 45 866 | |
16.08.2020 |
RONIN_ROCK
from:
[_KIEV] UA Marine Corps
|
18 033 | 1 102 | 48.84% | 49 099 | |
16.08.2020 | Kserkxs | 8 278 | 1 122 | 52.2% | 53 671 | |
16.08.2020 | ivan_gudets_85 | 8 708 | 1 231 | 51.03% | 52 342 | |
15.08.2020 | TEGERAN84YAR | 15 903 | 1 302 | 50.02% | 45 866 | |
15.08.2020 |
BSergei1975
from:
[J_R] Весёлый Роджер
|
16 389 | 1 145 | 51.98% | 51 156 | |
15.08.2020 | C_h_o_p_p_e_r | 18 871 | 1 818 | 57.56% | 65 292 | |
14.08.2020 | KOMENDOR86rus | 18 466 | 1 413 | 52.35% | 56 114 | |
14.08.2020 | Pablic1Enemy | 14 937 | 1 058 | 50.68% | 46 817 | |
14.08.2020 |
CAPTAIN_SALAZAR_163
to:
[M-NSK] People
|
16 004 | 1 410 | 53.27% | 57 226 | |
13.08.2020 | nezabudka40 | 12 481 | 1 118 | 50.2% | 46 947 | |
13.08.2020 | 1o1a1 | 8 873 | 1 592 | 55.03% | 52 966 | |
12.08.2020 | BOBxxxl | 18 258 | 1 511 | 57.78% | 45 503 | |
12.08.2020 | meloman_strelok | Hidden account | ||||
11.08.2020 | vitaliy186 | 14 788 | 1 333 | 54.32% | 50 517 | |
10.08.2020 | ivan_gudets_85 | 8 708 | 1 231 | 51.03% | 52 342 | |
10.08.2020 | Russell_RA | 38 654 | 1 142 | 50.84% | 41 468 | |
10.08.2020 | alexey201070 | 12 742 | 1 267 | 52.28% | 51 335 | |
09.08.2020 | ytygui_1 | 16 413 | 1 481 | 52.35% | 59 920 | |
09.08.2020 | Ringo88 | 19 478 | 1 152 | 53.9% | 48 439 | |
07.08.2020 | LindemannErnst | 8 913 | 1 161 | 50.73% | 51 787 | |
06.08.2020 | mvkot120669 | 33 657 | 1 437 | 52.06% | 61 074 | |
04.08.2020 | Diger_789 | 12 679 | 1 274 | 52.87% | 49 565 | |
04.08.2020 |
runersm
from:
[LI_LU] RED DEVIL
|
25 641 | 1 709 | 57.54% | 60 612 | |
04.08.2020 | Andy_Warhol_ | 11 469 | 1 110 | 50.14% | 49 744 | |
03.08.2020 |
kaosad
from:
[LI_LU] RED DEVIL
|
17 665 | 1 096 | 51.43% | 43 215 | |
02.08.2020 | CAPTAIN_SALAZAR_163 | 16 004 | 1 410 | 53.27% | 57 226 | |
02.08.2020 | runersm | 25 641 | 1 709 | 57.54% | 60 612 | |
02.08.2020 | RUS7175 | 15 024 | 1 516 | 55.22% | 54 899 | |
01.08.2020 | ytygui_1 | 16 413 | 1 481 | 52.35% | 59 920 | |
01.08.2020 |
vitaliy186
from:
[SU-35] RUSSIA-TODAY
|
14 788 | 1 333 | 54.32% | 50 517 | |
01.08.2020 | 76osven76 | 18 419 | 862 | 47.4% | 36 020 | |
30.07.2020 | kaosad | 17 665 | 1 096 | 51.43% | 43 215 | |
29.07.2020 | parom_78 | 16 744 | 1 241 | 52.76% | 50 000 | |
28.07.2020 | MAXIMPALCH | 15 117 | 1 203 | 51.51% | 46 731 | |
27.07.2020 | RUS7175 | 15 024 | 1 516 | 55.22% | 54 899 | |
21.07.2020 | Skipper_Zhuk | 15 028 | 1 828 | 60.97% | 50 999 | |
17.07.2020 | BLACK_SHAITAN | 14 869 | 1 497 | 51.73% | 69 141 | |
15.07.2020 | DIMA_FANTOMAS | 17 723 | 1 220 | 49.3% | 54 659 | |
13.07.2020 |
Ringo88
from:
[LEX] LEXUS52
|
19 478 | 1 152 | 53.9% | 48 439 | |
13.07.2020 | pip1971 | 11 248 | 1 164 | 51.28% | 38 415 | |
13.07.2020 | ivan_gudets_85 | 8 708 | 1 231 | 51.03% | 52 342 | |
13.07.2020 | Dnomen | 15 767 | 1 105 | 50.75% | 50 272 | |
12.07.2020 | _Saint_Emir_ | 14 491 | 1 305 | 50.85% | 71 834 | |
04.07.2020 | don_Digidonov | 9 214 | 1 693 | 54.45% | 59 641 | |
03.07.2020 | BLACK_SHAITAN | 14 869 | 1 497 | 51.73% | 69 141 | |
03.07.2020 | Dnomen | 15 767 | 1 105 | 50.75% | 50 272 | |
01.07.2020 | don_Digidonov | 9 214 | 1 693 | 54.45% | 59 641 | |
01.07.2020 | _Max_64_ | 17 999 | 1 155 | 50.78% | 44 728 | |
01.07.2020 | alexstrike1985 | 11 082 | 1 524 | 54.7% | 55 184 | |
24.06.2020 |
MorsKIY_VOVK
from:
[LI_LU] RED DEVIL
|
21 797 | 1 183 | 52.72% | 51 063 | |
21.06.2020 | MorsKIY_VOVK | 21 797 | 1 183 | 52.72% | 51 063 | |
18.06.2020 | _Max_64_ | 17 999 | 1 155 | 50.78% | 44 728 | |
18.06.2020 | Stivin_king | 23 296 | 1 327 | 53.94% | 44 187 | |
08.06.2020 | Slowpokk | 11 243 | 1 228 | 52.11% | 40 420 | |
08.06.2020 |
korih_15
from:
[LI_LU] RED DEVIL
|
15 755 | 970 | 49.43% | 48 504 | |
03.06.2020 | MorsKIY_VOVK | 21 797 | 1 183 | 52.72% | 51 063 | |
03.06.2020 | tigr_397 | 20 216 | 1 324 | 50.87% | 47 313 | |
03.06.2020 | korih_15 | 15 755 | 970 | 49.43% | 48 504 | |
02.06.2020 | Stivin_king | 23 296 | 1 327 | 53.94% | 44 187 | |
01.06.2020 | cerher_1 | 12 177 | 1 293 | 51.86% | 53 392 | |
31.05.2020 | ____AZAZELLO____ | 13 759 | 1 064 | 50.07% | 47 006 | |
25.05.2020 |
banderos056
from:
[LI_LU] RED DEVIL
|
14 708 | 1 237 | 50.65% | 62 339 | |
23.05.2020 | DeefV | 8 208 | 1 544 | 55.54% | 48 534 | |
23.05.2020 |
mvkot120669
from:
[RATTE] RATTE
|
33 657 | 1 437 | 52.06% | 61 074 | |
22.05.2020 | banderos056 | 14 708 | 1 237 | 50.65% | 62 339 | |
22.05.2020 | Wrungey | 11 907 | 1 799 | 56.63% | 75 285 | |
21.05.2020 | woker_sel600 | 14 627 | 1 197 | 52.22% | 44 190 | |
15.05.2020 | 777starkov777 | 9 831 | 1 326 | 53.97% | 43 827 | |
14.05.2020 | R1ckySpanish | 9 672 | 1 309 | 53.26% | 56 411 | |
01.05.2020 | DeefV | 8 208 | 1 544 | 55.54% | 48 534 | |
01.05.2020 | smusmumbr20122 | 12 326 | 1 485 | 52.83% | 69 270 | |
23.04.2020 | JON75_MIKASA | 9 686 | 1 195 | 50.64% | 53 648 | |
23.04.2020 | bara737156 | 9 919 | 1 105 | 50.52% | 46 856 | |
21.04.2020 | YraN_1 | 9 363 | 1 417 | 53.94% | 49 010 | |
20.04.2020 | igobodnar | 15 471 | 1 662 | 54.58% | 74 494 | |
19.04.2020 | 1o1a1 | 8 873 | 1 592 | 55.03% | 52 966 | |
14.04.2020 | RED83 | 12 472 | 1 387 | 51.89% | 58 641 | |
13.04.2020 | bara737156 | 9 919 | 1 105 | 50.52% | 46 856 | |
13.04.2020 | sova33033 | 10 017 | 1 069 | 49.15% | 47 872 | |
13.04.2020 | parom_78 | 16 744 | 1 241 | 52.76% | 50 000 | |
13.04.2020 | Mikhail2041 | 9 580 | 1 190 | 51.87% | 45 871 | |
08.04.2020 | Mikhail2041 | 9 580 | 1 190 | 51.87% | 45 871 | |
08.04.2020 | OTeC__RaNDoMa_ | 2 788 | 1 804 | 58.61% | 103 254 | |
07.04.2020 | R1ckySpanish | 9 672 | 1 309 | 53.26% | 56 411 | |
07.04.2020 |
igobodnar
from:
[LI_LU] RED DEVIL
|
15 471 | 1 662 | 54.58% | 74 494 | |
05.04.2020 | igobodnar | 15 471 | 1 662 | 54.58% | 74 494 | |
02.04.2020 | ZUMWALT | 11 815 | 1 492 | 55.1% | 57 749 | |
01.04.2020 | Gray1971 | 15 065 | 1 184 | 52.41% | 45 252 | |
29.03.2020 | RED83 | 12 472 | 1 387 | 51.89% | 58 641 | |
29.03.2020 | RazdolbaySerega | 14 786 | 1 344 | 52.69% | 50 938 | |
26.03.2020 | PEPSIC0L | 2 599 | 1 430 | 53.64% | 60 865 | |
26.03.2020 | ALIQATOR | 10 211 | 1 145 | 51.15% | 44 021 | |
25.03.2020 | smusmumbr20122 | 12 326 | 1 485 | 52.83% | 69 270 | |
25.03.2020 | alexstrike1985 | 11 082 | 1 524 | 54.7% | 55 184 | |
25.03.2020 | 11FIGURA | 10 601 | 1 146 | 51.08% | 43 426 | |
25.03.2020 | 22mak22 | 20 086 | 1 419 | 54.21% | 53 860 | |
25.03.2020 |
PEPSIC0L
from:
[MAFIA] МАФИЯ
|
2 599 | 1 430 | 53.64% | 60 865 | |
21.03.2020 |
Gray1971
from:
[LI_LU] RED DEVIL
|
15 065 | 1 184 | 52.41% | 45 252 | |
20.03.2020 | Slowpokk | 11 243 | 1 228 | 52.11% | 40 420 | |
19.03.2020 | Oleg272 | 12 628 | 1 316 | 52.49% | 50 279 | |
18.03.2020 | Gray1971 | 15 065 | 1 184 | 52.41% | 45 252 | |
15.03.2020 | RazdolbaySerega | 14 786 | 1 344 | 52.69% | 50 938 | |
14.03.2020 | LindemannErnst | 8 913 | 1 161 | 50.73% | 51 787 | |
13.03.2020 | sova33033 | 10 017 | 1 069 | 49.15% | 47 872 | |
12.03.2020 |
cerher_1
from:
[BRCD] Барракуда хап хап
|
12 177 | 1 293 | 51.86% | 53 392 | |
12.03.2020 | Oleg272 | 12 628 | 1 316 | 52.49% | 50 279 | |
09.03.2020 | Gray1971 | 15 065 | 1 184 | 52.41% | 45 252 | |
08.03.2020 | alfapredator | Hidden account | ||||
08.03.2020 | predatorpanzer | 8 255 | 906 | 49.93% | 36 803 | |
05.03.2020 |
predatorpanzer
from:
[LI_LU] RED DEVIL
|
8 255 | 906 | 49.93% | 36 803 | |
05.03.2020 | _Saint_Emir_ | 14 491 | 1 305 | 50.85% | 71 834 | |
01.03.2020 | predatorpanzer | 8 255 | 906 | 49.93% | 36 803 | |
29.02.2020 |
alfapredator
from:
[STENA] STENA
|
Hidden account | ||||
23.02.2020 | ANDREY502_ | 16 728 | 1 109 | 49.56% | 40 791 | |
22.02.2020 | Gyovany_777 | 18 990 | 984 | 48.01% | 39 148 | |
22.02.2020 | koper777 | 14 581 | 1 680 | 56.1% | 62 700 | |
21.02.2020 | Macedon_sky | 12 537 | 1 462 | 53.7% | 46 902 | |
19.02.2020 |
igobodnar
from:
[SWIFT] Стрижи
|
15 471 | 1 662 | 54.58% | 74 494 | |
17.02.2020 |
Panzer_M
from:
[SPAM] spams team
|
8 278 | 1 122 | 52.2% | 53 671 | |
17.02.2020 | zabol_70 | 8 828 | 649 | 47.8% | 28 654 | |
17.02.2020 | AMD_Sparta | 6 610 | 1 540 | 55.13% | 65 839 | |
16.02.2020 | tutucha | 16 860 | 1 637 | 56.75% | 59 839 | |
15.02.2020 | TEGERAN84YAR | 15 903 | 1 302 | 50.02% | 45 866 | |
14.02.2020 | 22mak22 | 20 086 | 1 419 | 54.21% | 53 860 | |
14.02.2020 | manuc_2016 | 10 860 | 828 | 47.8% | 35 497 | |
12.02.2020 |
alfapredator
to:
[STENA] STENA
|
Hidden account | ||||
12.02.2020 | _S_T_A_T_U_S___Q_U_O_ | 13 922 | 1 074 | 51.9% | 42 623 | |
11.02.2020 | kaosad | 17 665 | 1 096 | 51.43% | 43 215 | |
11.02.2020 | TEGERAN84YAR | 15 903 | 1 302 | 50.02% | 45 866 | |
11.02.2020 |
Pablic1Enemy
from:
[TIGER] TIGERS63
|
14 937 | 1 058 | 50.68% | 46 817 | |
11.02.2020 |
pip1971
from:
[LI_LU] RED DEVIL
|
11 248 | 1 164 | 51.28% | 38 415 | |
11.02.2020 | mvkot120669 | 33 657 | 1 437 | 52.06% | 61 074 | |
10.02.2020 | Psychadelik | 5 038 | 1 192 | 52.92% | 53 817 | |
10.02.2020 | Shedy_ua | 15 925 | 1 563 | 55.69% | 60 749 | |
09.02.2020 |
Heindel
from:
[NESW] WIND ROSE
|
19 187 | 1 313 | 51.62% | 57 608 | |
09.02.2020 |
meloman_strelok
from:
[ADI] единомышленники
|
Hidden account | ||||
09.02.2020 | ANDREY502_ | 16 728 | 1 109 | 49.56% | 40 791 | |
09.02.2020 | _Max_64_ | 17 999 | 1 155 | 50.78% | 44 728 | |
06.02.2020 | koper777 | 14 581 | 1 680 | 56.1% | 62 700 | |
05.02.2020 | predatorpanzer | 8 255 | 906 | 49.93% | 36 803 | |
04.02.2020 | AXEL_161RuS | 16 377 | 1 485 | 54.85% | 53 627 | |
03.02.2020 | pip1971 | 11 248 | 1 164 | 51.28% | 38 415 | |
02.02.2020 | MAXIMPALCH | 15 117 | 1 203 | 51.51% | 46 731 | |
31.01.2020 | OTeC__RaNDoMa_ | 2 788 | 1 804 | 58.61% | 103 254 | |
31.01.2020 | Gyovany_777 | 18 990 | 984 | 48.01% | 39 148 | |
30.01.2020 | AMD_Sparta | 6 610 | 1 540 | 55.13% | 65 839 | |
30.01.2020 |
ivan_gudets_85
from:
[BMC] BMC
|
8 708 | 1 231 | 51.03% | 52 342 | |
30.01.2020 |
runersm
from:
[OSCAR] Man overboard
|
25 641 | 1 709 | 57.54% | 60 612 | |
30.01.2020 | BKV70 | 9 937 | 1 317 | 52.78% | 55 830 | |
28.01.2020 | winks301 | 17 679 | 1 248 | 52.67% | 41 200 | |
28.01.2020 | rybakit | 12 828 | 1 471 | 55.22% | 61 165 | |
25.01.2020 | Psychadelik | 5 038 | 1 192 | 52.92% | 53 817 | |
17.01.2020 | s14karat | 9 796 | 1 172 | 52.02% | 44 872 | |
12.01.2020 | EL__DiablitO | |||||
11.01.2020 | Gyovany_777 | 18 990 | 984 | 48.01% | 39 148 | |
10.01.2020 | s14karat | 9 796 | 1 172 | 52.02% | 44 872 | |
09.01.2020 | Podpol__67rus | |||||
09.01.2020 | alsoft_1 | 10 443 | 1 230 | 53.44% | 47 006 | |
09.01.2020 | _XREN_RAZRABAM_ | 11 690 | 1 529 | 54.47% | 65 227 | |
25.12.2019 | PA3ru6ATOP_161 | 14 718 | 1 634 | 56.59% | 43 051 | |
24.12.2019 | Shedy_ua | 15 925 | 1 563 | 55.69% | 60 749 | |
18.12.2019 | ZOLTARS | 9 767 | 1 334 | 52.48% | 55 424 | |
17.12.2019 | rybakit | 12 828 | 1 471 | 55.22% | 61 165 | |
17.12.2019 |
_XREN_RAZRABAM_
from:
[CESAR] STEEL BROTHEHOOD
|
11 690 | 1 529 | 54.47% | 65 227 | |
16.12.2019 | iva_814 | 24 681 | 1 399 | 53.77% | 50 063 | |
15.12.2019 | Podpol__67rus | |||||
14.12.2019 | alfapredator | Hidden account | ||||
13.12.2019 | MeRmaN7 | 13 473 | 1 545 | 58.41% | 64 168 | |
13.12.2019 | Valerka69 | 9 217 | 1 231 | 49.7% | 47 723 | |
12.12.2019 |
Holddd
from:
[ROLEX] Gold Rolex
|
11 180 | 971 | 50.15% | 42 151 | |
12.12.2019 | ZLOY_PROKYROR_ | 12 163 | 1 295 | 51.18% | 49 144 | |
11.12.2019 | azat56rus | 10 705 | 810 | 49.27% | 32 951 | |
11.12.2019 | Valerka69 | 9 217 | 1 231 | 49.7% | 47 723 | |
11.12.2019 | SPETSURA_21 | |||||
08.12.2019 | SPETSURA_21 | |||||
08.12.2019 | ____AZAZELLO____ | 13 759 | 1 064 | 50.07% | 47 006 | |
05.12.2019 | _ITaTPuOT_ | Hidden account | ||||
30.11.2019 |
ZOLTARS
from:
[TR_UA] TRIDENT UA
|
9 767 | 1 334 | 52.48% | 55 424 | |
27.11.2019 |
andreyb2001
from:
[OLD_M] Old Men
|
11 394 | 1 539 | 53.98% | 54 768 | |
26.11.2019 | Divokun | 9 986 | 1 300 | 52.06% | 45 204 | |
26.11.2019 | oleksandr_homyak | 11 875 | 1 278 | 50.68% | 47 214 | |
24.11.2019 |
Andy_Warhol_
from:
[LEX] LEXUS52
|
11 469 | 1 110 | 50.14% | 49 744 | |
24.11.2019 | kkovrig | 6 864 | 1 625 | 54.63% | 61 083 | |
23.11.2019 | Schmutzgeier | 18 064 | 1 210 | 50.59% | 47 280 | |
23.11.2019 | Divokun | 9 986 | 1 300 | 52.06% | 45 204 | |
22.11.2019 |
AXEL_161RuS
from:
[M_E_N] Men's Team
|
16 377 | 1 485 | 54.85% | 53 627 | |
20.11.2019 | admSham | 3 107 | 1 297 | 54.72% | 38 465 | |
18.11.2019 | _ITaTPuOT_ | Hidden account | ||||
18.11.2019 | BLG1975 | 14 723 | 1 233 | 51.02% | 52 991 | |
16.11.2019 | oleksandr_homyak | 11 875 | 1 278 | 50.68% | 47 214 | |
15.11.2019 | oleg_vip | 19 108 | 1 142 | 51.37% | 46 736 | |
14.11.2019 | LindemannErnst | 8 913 | 1 161 | 50.73% | 51 787 | |
12.11.2019 | 1752216 | 16 337 | 1 855 | 57.5% | 74 845 | |
12.11.2019 | porfem | 12 841 | 1 203 | 50.77% | 45 870 | |
11.11.2019 | banderos056 | 14 708 | 1 237 | 50.65% | 62 339 | |
11.11.2019 | Geos | 13 878 | 990 | 49.32% | 41 861 | |
10.11.2019 |
porfem
from:
[FLY] FLY
|
12 841 | 1 203 | 50.77% | 45 870 | |
06.11.2019 | Um_Welt | |||||
06.11.2019 | ANDREY502_ | 16 728 | 1 109 | 49.56% | 40 791 | |
05.11.2019 | Geos | 13 878 | 990 | 49.32% | 41 861 | |
05.11.2019 | oleg_vip | 19 108 | 1 142 | 51.37% | 46 736 | |
05.11.2019 | EL__DiablitO | |||||
05.11.2019 | Um_Welt | |||||
05.11.2019 | ANDREY502_ | 16 728 | 1 109 | 49.56% | 40 791 | |
05.11.2019 |
oleg_vip
from:
[LI_LU] RED DEVIL
|
19 108 | 1 142 | 51.37% | 46 736 | |
05.11.2019 |
EL__DiablitO
from:
[LI_LU] RED DEVIL
|
|||||
03.11.2019 | Um_Welt | |||||
02.11.2019 | make_vazovcki12 | |||||
01.11.2019 |
Diger_789
from:
[MOHAX] MOHAX
|
12 679 | 1 274 | 52.87% | 49 565 | |
29.10.2019 | 76osven76 | 18 419 | 862 | 47.4% | 36 020 | |
29.10.2019 | LUBA_1981 | 12 729 | 1 413 | 53.22% | 55 436 | |
27.10.2019 |
MeRmaN7
from:
[NN52] Дайсё
|
13 473 | 1 545 | 58.41% | 64 168 | |
27.10.2019 | zed10_1 | 18 934 | 983 | 48.6% | 42 114 | |
25.10.2019 | Deluxxx90 | 13 384 | 1 456 | 51.99% | 55 663 | |
24.10.2019 | zed10_1 | 18 934 | 983 | 48.6% | 42 114 | |
17.10.2019 | Pashok_RO | 4 566 | 1 466 | 52.54% | 59 492 | |
17.10.2019 | hero_of_man | |||||
13.10.2019 | Gyovany_777 | 18 990 | 984 | 48.01% | 39 148 | |
12.10.2019 | PA3ru6ATOP_161 | 14 718 | 1 634 | 56.59% | 43 051 | |
08.10.2019 | ANDREY502_ | 16 728 | 1 109 | 49.56% | 40 791 | |
08.10.2019 | borziy_strag | 11 723 | 947 | 50.21% | 36 765 | |
05.10.2019 | DonPodkradon | 10 735 | 1 672 | 58.2% | 61 016 | |
04.10.2019 | Pashok_RO | 4 566 | 1 466 | 52.54% | 59 492 | |
30.09.2019 |
LUBA_1981
from:
[LI_LU] RED DEVIL
|
12 729 | 1 413 | 53.22% | 55 436 | |
29.09.2019 | Sainx24 | Hidden account | ||||
28.09.2019 | 1752216 | 16 337 | 1 855 | 57.5% | 74 845 | |
28.09.2019 | LUBA_1981 | 12 729 | 1 413 | 53.22% | 55 436 | |
28.09.2019 | Glok_SaR | 23 545 | 1 352 | 52.5% | 62 209 | |
27.09.2019 | winks301 | 17 679 | 1 248 | 52.67% | 41 200 | |
24.09.2019 | Glok_SaR | 23 545 | 1 352 | 52.5% | 62 209 | |
22.09.2019 | KAMIKADZAua | 14 293 | 1 744 | 58.99% | 60 795 | |
17.09.2019 | _Saint_Emir_ | 14 491 | 1 305 | 50.85% | 71 834 | |
15.09.2019 | REGORO93 | |||||
09.09.2019 | make_vazovcki12 | |||||
07.09.2019 | REGORO93 | |||||
07.09.2019 | Dunduzel | |||||
03.09.2019 | iva_814 | 24 681 | 1 399 | 53.77% | 50 063 | |
03.09.2019 | Voron83137rus | 8 748 | 1 006 | 48.19% | 48 555 | |
31.08.2019 |
Wrungey
from:
[PALM] Palmyra Team
|
