Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

ARP Nachi



ARP Nachi
Tier VII
Type Cruiser
Nation Japan
Cost in gold 8 500
A Fleet of Fog heavy cruiser modeled after the Imperial Japanese Navy's 2nd Myōkō-class cruiser, Nachi. Harnessing her exceptional reconnaissance ability, she can track I-401 even during her silent runs. In combat, she acts as a spotter, calculating data for Myōkō's long-range engagements. Her Mental Model—Nachi—acts as Treasurer of Hiei's Student Council of the Fog. Due to her rather placid personality, she is often swayed by her energetic colleague, Ashigara. This warship has been modeled after Nachi as she appears in "ARPEGGIO OF BLUE STEEL -ARS NOVA- Cadenza."


Consumables:
  • Damage Control Party
  • Defensive Anti-Aircraft Fire or Hydroacoustic Search
  • Fighter




Equipment

Configuration: Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
203 mm/50 3rd Year Type No.2 in a Model D turret
203 mm/50 3rd Year Type No.2 in a Model D turret
ARP Nachi
ARP Nachi
Type90 mod. 1
Type90 mod. 1
Type7 mod. 1
Type7 mod. 1
Propulsion: 132,000 hp
Propulsion: 132,000 hp

Stats

Survivability 51
Artillery 74
Torpedoes 43
AA Defense 51
Maneuverability 59
Concealment 56

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
ARP Nachi Japan 274 917 51.00 % 0.67 35 327 1 101 1.59 1.03
Eastern Dragon Japan 20 723 49.77 % 0.61 35 207 1 292 1.48 0.98
Southern Dragon Japan 416 640 50.74 % 0.66 36 619 1 191 1.43 1.02
ARP Haguro Japan 1 036 031 49.37 % 0.59 31 761 1 037 1.21 0.87
ARP Ashigara Japan 399 889 49.91 % 0.61 33 625 1 082 1.24 0.92
Flint U.S.A. 743 941 54.51 % 0.84 41 820 1 563 3.99 1.37
ARP Myōkō Japan 1 297 504 51.86 % 0.71 36 173 1 189 1.62 1.13
Gorizia Italy 815 472 52.36 % 0.72 41 515 1 540 1.16 1.32
Boise U.S.A. 239 911 53.62 % 0.78 41 914 1 481 2.59 1.43
Atlanta B U.S.A. 128 960 51.40 % 0.65 31 872 1 534 3.71 0.95
Lazo B U.S.S.R. 2 983 50.68 % 0.70 43 045 1 440 1.56 1.16
Lazo U.S.S.R. 839 372 50.44 % 0.63 41 292 1 329 1.65 1.11
Maya Japan 59 461 54.64 % 0.79 40 851 1 508 2.83 1.37
Francesco Ferruccio Italy 10 102 55.14 % 0.86 46 573 1 674 2.18 1.78
Weimar Germany 154 886 53.74 % 0.75 41 042 1 492 2.33 1.24
Nueve de Julio Pan-America 218 387 52.78 % 0.76 40 717 1 475 2.57 1.31
Tokachi Japan 46 851 50.59 % 0.68 31 868 1 370 2.29 1.06
Duca degli Abruzzi Italy 370 210 51.79 % 0.69 36 128 1 368 1.16 1.28
München Germany 184 682 51.78 % 0.62 37 723 1 409 1.96 1.05
Toulon France 49 819 55.17 % 0.77 41 868 1 544 2.82 1.27
Belfast U.K. 2 622 570 56.45 % 0.94 47 163 1 522 1.95 1.72
Indianapolis U.S.A. 1 214 805 50.36 % 0.60 33 332 1 264 1.58 0.90
Omono Japan 304 330 50.24 % 0.64 35 412 1 341 2.80 0.99
Surrey U.K. 1 170 767 52.33 % 0.69 41 913 1 448 2.69 1.21
Helena U.S.A. 1 949 763 50.94 % 0.67 37 368 1 336 2.95 1.04
Chumphon Pan-Asia 540 032 50.22 % 0.61 31 794 1 351 3.85 0.92
Coronel Bolognesi Pan-America 156 382 50.53 % 0.69 33 688 1 315 2.55 1.05
Asturias Spain 209 793 50.80 % 0.64 36 700 1 296 1.68 0.98
Shchors U.S.S.R. 6 390 412 50.29 % 0.66 38 830 1 344 1.14 0.99
Zara Italy 1 865 576 51.79 % 0.69 41 317 1 438 1.72 1.26
Eendracht The Netherlands 799 907 51.26 % 0.62 37 614 1 411 3.21 0.97
Yorck Germany 9 606 357 49.51 % 0.56 31 755 1 206 1.40 0.87
Algérie France 4 005 448 50.70 % 0.62 38 588 1 234 1.47 1.02
Fiji U.K. 6 882 931 52.39 % 0.83 40 548 1 348 1.71 1.40
New Orleans U.S.A. 2 958 374 49.35 % 0.56 34 001 1 220 2.37 0.86
Uganda Commonwealth 380 44.74 % 0.64 31 017 1 368 2.23 1.10
Myōkō Japan 7 683 785 50.77 % 0.66 36 149 1 231 1.62 1.05
Atlanta U.S.A. 4 816 979 50.11 % 0.68 29 982 1 342 3.00 0.97
Compare