Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

ARP Takao



ARP Takao
Tier VIII
Type Cruiser
Nation Japan
Cost in gold 11 000
A Fleet of Fog heavy cruiser modeled after Takao, the lead ship of the Imperial Japanese Navy's Takao-class cruisers. She lost a duel against I-401 while patrolling the Kumano Sea area, and after her defeat, she decided to leave the Fleet of Fog to join the Blue Steel privateers led by Gunzo Chihaya. Takao's Mental Model has a great deal of curiosity, which has led to her unwittingly collecting a lot of information about humanity. This warship has been modeled after Takao as she appears in "ARPEGGIO OF BLUE STEEL -ARS NOVA-."


Consumables:
  • Damage Control Party
  • Hydroacoustic Search or Defensive Anti-Aircraft Fire
  • Fighter
  • Repair Party




Equipment

Configuration: Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
203 mm/50 3rd Year Type No.2 in a Model E turret
203 mm/50 3rd Year Type No.2 in a Model E turret
ARP Takao
ARP Takao
Type90 mod. 1
Type90 mod. 1
Type8 mod. 1
Type8 mod. 1
Propulsion: 130,000 hp
Propulsion: 130,000 hp

Stats

Survivability 54
Artillery 74
Torpedoes 49
AA Defense 53
Maneuverability 59
Concealment 61

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 5 512 51.57 % 0.63 38 411 1 580 3.87 1.22
Wiesbaden Germany 72 66.30 % 1.24 66 645 2 290 6.56 3.45
ARP Maya Japan 25 921 55.08 % 0.78 51 783 1 797 2.82 1.70
Cross of Dorn Germany 49 171 51.24 % 0.65 48 633 1 579 3.64 1.02
AL Montpelier U.S.A. 107 059 53.05 % 0.68 43 991 1 638 5.52 1.16
ARP Takao Japan 2 328 211 52.02 % 0.65 42 667 1 317 1.27 1.10
Atago B Japan 460 832 52.75 % 0.71 47 993 1 660 2.38 1.36
Mainz B Germany 81 595 51.03 % 0.64 48 472 1 556 3.60 1.02
Dmitry Pozharsky U.S.S.R. 56 806 49.09 % 0.60 43 702 1 432 3.33 0.97
AL Cheshire U.K. 7 660 54.14 % 0.81 48 296 1 666 6.03 1.45
Bagration U.S.S.R. 1 308 48.88 % 0.46 33 224 1 455 3.89 0.65
Nottingham U.K. 5 016 51.33 % 0.72 45 110 1 583 0.92 1.14
San Diego U.S.A. 93 902 54.00 % 0.83 50 119 1 803 5.99 1.55
Pyotr Bagration U.S.S.R. 238 142 50.93 % 0.61 44 348 1 577 4.43 1.02
Hampshire U.K. 46 973 49.79 % 0.64 42 832 1 536 3.33 1.02
Rochester U.S.A. 75 415 52.51 % 0.72 49 700 1 703 5.73 1.27
Ochakov U.S.S.R. 158 717 50.44 % 0.57 38 319 1 551 3.74 0.90
Schill Germany 26 811 53.03 % 0.70 46 757 1 599 2.67 1.13
Belfast '43 U.K. 136 329 49.38 % 0.53 36 092 1 475 2.36 0.86
Congress U.S.A. 141 129 53.26 % 0.63 44 798 1 612 4.49 0.99
Wukong Pan-Asia 88 162 48.85 % 0.54 42 485 1 448 2.61 0.86
Mainz Germany 1 311 702 52.15 % 0.67 51 878 1 605 3.55 1.14
Tiger '59 U.K. 54 704 53.43 % 0.68 40 954 1 706 5.04 1.33
Anchorage U.S.A. 327 104 50.84 % 0.62 47 587 1 547 2.48 0.97
Irian Pan-Asia 673 383 51.06 % 0.69 49 642 1 577 3.29 1.12
Almirante Grau Pan-America 32 600 53.04 % 0.76 49 262 1 760 7.37 1.41
Numancia Spain 10 790 50.78 % 0.71 41 306 1 622 2.34 1.27
Mikhail Kutuzov U.S.S.R. 3 901 108 52.20 % 0.71 51 588 1 473 2.44 1.30
De Zeven Provinciën The Netherlands 289 566 52.97 % 0.66 48 114 1 728 7.26 1.32
Prinz Eugen Germany 2 093 763 49.83 % 0.50 36 762 1 340 2.69 0.84
Bayard France 578 240 54.16 % 0.81 55 774 1 739 3.39 1.44
Cheshire U.K. 103 084 51.83 % 0.64 45 481 1 611 5.46 1.13
Wichita U.S.A. 257 875 53.24 % 0.71 45 910 1 678 4.16 1.17
Tallinn U.S.S.R. 2 005 213 50.46 % 0.58 39 845 1 480 3.83 0.88
Shimanto Japan 315 794 51.06 % 0.66 43 758 1 567 5.16 1.08
Cherbourg France 664 600 53.00 % 0.68 48 403 1 598 3.78 1.06
Albemarle U.K. 1 337 968 51.67 % 0.65 46 696 1 573 4.27 1.10
Cleveland U.S.A. 5 564 315 50.49 % 0.59 39 696 1 363 3.29 0.91
Harbin Pan-Asia 478 846 50.27 % 0.65 40 439 1 556 4.34 1.00
Ignacio Allende Pan-America 245 460 51.17 % 0.67 39 046 1 598 4.92 1.08
Cataluña Spain 207 371 51.66 % 0.72 47 668 1 626 2.86 1.18
Chapayev U.S.S.R. 4 982 192 50.76 % 0.61 42 888 1 472 2.05 0.96
Amalfi Italy 2 132 827 51.59 % 0.67 46 944 1 595 3.03 1.20
Haarlem The Netherlands 872 358 52.36 % 0.60 46 185 1 633 5.58 1.03
Admiral Hipper Germany 9 705 192 49.16 % 0.50 36 959 1 359 2.30 0.78
Charles Martel France 4 130 005 51.42 % 0.65 48 500 1 454 2.10 1.09
Edinburgh U.K. 5 919 162 51.15 % 0.66 40 176 1 423 2.52 1.12
Baltimore U.S.A. 3 933 069 50.82 % 0.59 39 568 1 420 3.88 0.87
Atago Japan 6 177 903 50.10 % 0.60 38 879 1 356 1.59 1.06
Auckland Commonwealth 1 860 51.43 % 0.79 48 965 1 719 2.84 1.30
Tone Japan 138 132 51.96 % 0.66 41 033 1 512 2.40 1.60
Mogami Japan 8 382 901 50.01 % 0.62 40 844 1 369 1.57 0.99
Compare