Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Kiev (< 06.03.2017)



Tier VII
Type Destroyer
Nation U.S.S.R.
Cost in credits 5 500 000
The design for a destroyer flotilla leader, created under the "Big Fleet" program (Project 48). The ship was developed from the first Soviet Leningrad-class destroyer leaders. Among ships of the same type, she boasted powerful armament and a very high speed.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Kiev (A)
Kiev (A)
53-39 mod. 1
53-39 mod. 1
GFCS VII mod. 1
GFCS VII mod. 1
Propulsion: 81,000 hp
Propulsion: 81,000 hp
Kiev (B)
Kiev (B)
GFCS VII mod. 2
GFCS VII mod. 2

Stats

Survivability 21
Artillery 27
Torpedoes 15
AA Defense 16
Maneuverability 91
Concealment 78

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 11 547 49.08 % 0.55 22 726 1 350 0.65 0.95
Jupiter '42 U.K. 3 632 57.97 % 1.05 33 489 1 770 0.42 2.09
Sims B U.S.A. 145 506 51.14 % 0.58 24 615 1 526 1.79 0.92
Huron Commonwealth 59 740 53.33 % 0.75 24 705 1 469 1.15 1.29
Tashkent '39 U.S.S.R. 16 923 53.68 % 0.80 31 250 1 496 0.48 1.36
Z-39 Germany 710 761 53.94 % 0.76 29 684 1 449 1.24 1.37
Haida Commonwealth 347 286 54.21 % 0.78 28 605 1 535 0.82 1.37
Leningrad U.S.S.R. 1 390 741 51.93 % 0.69 27 956 1 295 0.50 1.12
YĆ«dachi Japan 380 199 52.40 % 0.69 32 574 1 474 0.15 1.31
FR25 Italy 23 232 50.96 % 0.71 26 781 1 440 1.20 1.08
BƂyskawica Europe 3 458 033 49.24 % 0.57 24 066 1 139 0.49 0.85
Grom Europe 162 573 51.63 % 0.73 27 673 1 405 0.77 1.12
Minsk U.S.S.R. 1 538 693 51.41 % 0.65 27 419 1 337 0.73 0.97
Shiratsuyu Japan 3 874 300 52.71 % 0.77 30 659 1 366 0.45 1.32
Z-31 Germany 717 052 51.09 % 0.59 26 148 1 370 1.19 1.01
Gadjah Mada Pan-Asia 1 869 211 53.64 % 0.82 33 365 1 425 0.50 1.36
SkÄne Europe 2 152 081 51.57 % 0.62 26 672 1 423 2.35 1.07
Akatsuki Japan 8 080 428 49.42 % 0.65 26 224 1 180 0.75 0.98
Luca Tarigo Italy 332 366 52.86 % 0.78 27 436 1 526 1.02 1.30
Leberecht Maass Germany 3 419 205 52.07 % 0.70 26 576 1 279 0.65 1.07
Vauquelin France 1 002 609 52.73 % 0.75 29 008 1 441 0.46 1.14
Jervis U.K. 1 959 685 53.09 % 0.79 27 618 1 399 0.46 1.28
Sims U.S.A. 1 507 150 50.21 % 0.59 22 819 1 395 1.19 0.95
Mahan U.S.A. 6 048 127 50.23 % 0.62 23 753 1 306 0.48 0.91
Compare