Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Kiev (< 06.03.2017)



Tier VII
Type Destroyer
Nation U.S.S.R.
Cost in credits 5 500 000
The design for a destroyer flotilla leader, created under the "Big Fleet" program (Project 48). The ship was developed from the first Soviet Leningrad-class destroyer leaders. Among ships of the same type, she boasted powerful armament and a very high speed.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Kiev (A)
Kiev (A)
53-39 mod. 1
53-39 mod. 1
GFCS VII mod. 1
GFCS VII mod. 1
Propulsion: 81,000 hp
Propulsion: 81,000 hp
Kiev (B)
Kiev (B)
GFCS VII mod. 2
GFCS VII mod. 2

Stats

Survivability 21
Artillery 27
Torpedoes 15
AA Defense 16
Maneuverability 91
Concealment 78

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 13 249 49.02 % 0.56 22 847 1 352 0.65 0.96
Jupiter '42 U.K. 4 746 57.26 % 1.01 32 214 1 732 0.40 2.03
Sims B U.S.A. 146 351 51.16 % 0.58 24 623 1 526 1.79 0.93
Huron Commonwealth 60 682 53.29 % 0.75 24 669 1 466 1.15 1.29
Tashkent '39 U.S.S.R. 17 282 53.64 % 0.80 31 196 1 493 0.48 1.35
Z-39 Germany 712 953 53.96 % 0.76 29 685 1 449 1.24 1.37
Haida Commonwealth 348 491 54.23 % 0.78 28 612 1 535 0.82 1.37
Leningrad U.S.S.R. 1 396 322 51.93 % 0.69 27 957 1 295 0.50 1.13
YĆ«dachi Japan 384 639 52.41 % 0.69 32 600 1 474 0.15 1.31
FR25 Italy 24 667 50.92 % 0.71 26 679 1 436 1.19 1.08
BƂyskawica Europe 3 473 755 49.24 % 0.57 24 055 1 138 0.49 0.85
Grom Europe 168 186 51.58 % 0.72 27 609 1 406 0.77 1.12
Minsk U.S.S.R. 1 545 446 51.40 % 0.65 27 400 1 337 0.73 0.97
Shiratsuyu Japan 3 893 343 52.70 % 0.77 30 651 1 366 0.45 1.32
Z-31 Germany 724 609 51.09 % 0.60 26 137 1 370 1.19 1.01
Gadjah Mada Pan-Asia 1 876 290 53.63 % 0.82 33 358 1 425 0.50 1.36
SkÄne Europe 2 164 203 51.57 % 0.62 26 657 1 423 2.35 1.07
Akatsuki Japan 8 121 654 49.42 % 0.65 26 217 1 180 0.75 0.98
Luca Tarigo Italy 336 489 52.84 % 0.78 27 415 1 525 1.02 1.30
Leberecht Maass Germany 3 434 353 52.07 % 0.70 26 569 1 279 0.65 1.07
Vauquelin France 1 008 712 52.71 % 0.75 28 991 1 441 0.46 1.13
Jervis U.K. 1 968 803 53.09 % 0.79 27 613 1 399 0.46 1.28
Sims U.S.A. 1 512 665 50.22 % 0.59 22 821 1 395 1.19 0.95
Mahan U.S.A. 6 076 377 50.23 % 0.62 23 749 1 306 0.48 0.91
Compare