Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Kiev (< 06.03.2017)



Tier VII
Type Destroyer
Nation U.S.S.R.
Cost in credits 5 500 000
The design for a destroyer flotilla leader, created under the "Big Fleet" program (Project 48). The ship was developed from the first Soviet Leningrad-class destroyer leaders. Among ships of the same type, she boasted powerful armament and a very high speed.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
130 mm/50 B-2LM
130 mm/50 B-2LM
Kiev (A)
Kiev (A)
53-39 mod. 1
53-39 mod. 1
GFCS VII mod. 1
GFCS VII mod. 1
Propulsion: 81,000 hp
Propulsion: 81,000 hp
Kiev (B)
Kiev (B)
GFCS VII mod. 2
GFCS VII mod. 2

Stats

Survivability 21
Artillery 27
Torpedoes 15
AA Defense 16
Maneuverability 91
Concealment 78

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 12 981 49.00 % 0.55 22 815 1 352 0.66 0.96
Jupiter '42 U.K. 4 624 57.64 % 1.01 32 225 1 733 0.40 2.07
Sims B U.S.A. 146 197 51.17 % 0.58 24 633 1 526 1.79 0.93
Huron Commonwealth 60 568 53.31 % 0.75 24 674 1 467 1.15 1.28
Tashkent '39 U.S.S.R. 17 249 53.64 % 0.80 31 212 1 493 0.48 1.35
Z-39 Germany 712 795 53.96 % 0.76 29 683 1 449 1.24 1.37
Haida Commonwealth 348 342 54.23 % 0.78 28 605 1 535 0.82 1.37
Leningrad U.S.S.R. 1 396 055 51.93 % 0.69 27 958 1 295 0.50 1.13
YĆ«dachi Japan 384 257 52.41 % 0.69 32 592 1 474 0.15 1.31
FR25 Italy 24 589 50.89 % 0.71 26 693 1 436 1.19 1.08
BƂyskawica Europe 3 472 106 49.24 % 0.57 24 055 1 138 0.49 0.85
Grom Europe 167 577 51.59 % 0.72 27 611 1 406 0.77 1.12
Minsk U.S.S.R. 1 544 566 51.40 % 0.65 27 403 1 337 0.73 0.97
Shiratsuyu Japan 3 891 334 52.71 % 0.77 30 653 1 366 0.45 1.32
Z-31 Germany 724 048 51.09 % 0.60 26 141 1 370 1.19 1.01
Gadjah Mada Pan-Asia 1 875 420 53.63 % 0.82 33 359 1 425 0.50 1.36
SkÄne Europe 2 162 818 51.57 % 0.62 26 659 1 423 2.35 1.07
Akatsuki Japan 8 117 646 49.42 % 0.65 26 217 1 180 0.75 0.98
Luca Tarigo Italy 335 880 52.84 % 0.77 27 409 1 524 1.02 1.30
Leberecht Maass Germany 3 432 901 52.07 % 0.70 26 569 1 279 0.65 1.07
Vauquelin France 1 007 987 52.72 % 0.75 28 993 1 441 0.46 1.14
Jervis U.K. 1 968 019 53.09 % 0.79 27 615 1 399 0.46 1.28
Sims U.S.A. 1 512 481 50.22 % 0.59 22 821 1 395 1.19 0.95
Mahan U.S.A. 6 074 184 50.23 % 0.62 23 750 1 306 0.48 0.91
Compare